Foundations
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Foundations | Fractions |
|
| 2 | Foundations | Decimals |
|
| 3 | Foundations | Using the Language of Algebra |
|
| 4 | Foundations | Integers |
|
| 5 | Foundations | Exponents |
|
| 6 | Foundations | Unit Review: Foundations |
|
Intro to Geometry
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Intro to Geometry | Angles, Triangles, and the Pythagorean Theorem |
|
| 2 | Intro to Geometry | Properties of Rectangles, Triangles, & Trapezoids |
|
| 3 | Intro to Geometry | Circles and Irregular Figures |
|
| 4 | Intro to Geometry | Volume and Surface Area |
|
| 5 | Intro to Geometry | Unit Review: Intro to Geometry |
|
Percents
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Percents | Understanding Percent |
|
| 2 | Percents | Basic Real-World Percent Problems |
|
| 3 | Percents | Sales Tax, Commission, Discounts, and Mark-Ups |
|
| 4 | Percents | Simple Interest |
|
| 5 | Percents | Proportions and their Applications |
|
| 6 | Percents | Unit Review: Percents |
|
Properties of Real Numbers
| Unit | Title | Status | |
|---|---|---|---|
| 1 | The Properties of Real Numbers | Rational and Irrational Numbers |
|
| 2 | The Properties of Real Numbers | The Commutative and Associative Properties |
|
| 3 | The Properties of Real Numbers | The Distributive Property |
|
| 4 | The Properties of Real Numbers | The Properties of Identity, Inverses, and Zero |
|
| 5 | The Properties of Real Numbers | Systems of Measurement |
|
| 6 | The Properties of Real Numbers | Unit Review: The Properties of Real Numbers |
|
Statistics and Probability
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Intro to Statistics and Probability | Range, Mean, Median, and Mode |
|
| 2 | Intro to Statistics and Probability | Counting and Probability |
|
| 3 | Intro to Statistics and Probability | Unit Review: Intro to Statistics and Probability |
|
Whole Numbers
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Whole Numbers | An Introduction to Whole Numbers |
|
| 2 | Whole Numbers | Adding Whole Numbers |
|
| 3 | Whole Numbers | Subtracting Whole Numbers |
|
| 4 | Whole Numbers | Multiplying Whole Numbers |
|
| 5 | Whole Numbers | Dividing Whole Numbers |
|
| 6 | Whole Numbers | Unit Review: Whole Numbers |
|
Other
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Welcome to Methodize | Navigating Methodize |
|