Exponential and Logarithmic Functions
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Exponential and Logarithmic Functions | Finding Composite and Inverse Functions |
|
| 2 | Exponential and Logarithmic Functions | Exponential Functions |
|
| 3 | Exponential and Logarithmic Functions | Logarithmic Functions |
|
| 4 | Exponential and Logarithmic Functions | Properties of Logarithms |
|
| 5 | Exponential and Logarithmic Functions | Exponential and Logarithmic Equations |
|
| 6 | Exponential and Logarithmic Functions | Unit Review: Exponential and Logarithmic Functions |
|
Further Applications of Trigonometry
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Further Applications of Trigonometry | Non-Right Triangles: The Law Of Sines |
|
| 2 | Further Applications of Trigonometry | Non-Right Triangles: The Law Of Cosines |
|
| 3 | Further Applications of Trigonometry | Polar Coordinates |
|
| 4 | Further Applications of Trigonometry | Graphing with Polar Coordinates |
|
| 5 | Further Applications of Trigonometry | Polar Form of Complex Numbers |
|
| 6 | Further Applications of Trigonometry | Parametric Equations |
|
| 7 | Further Applications of Trigonometry | Graphs of Parametric Equations |
|
| 8 | Further Applications of Trigonometry | Vectors |
|
| 9 | Further Applications of Trigonometry | Unit Review: Further Applications of Trigonometry |
|
Periodic Functions
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Periodic Functions | Graphs of the Sine and Cosine Functions |
|
| 2 | Periodic Functions | Graphs of the Other Trigonometric Functions |
|
| 3 | Periodic Functions | Inverse Trigonometric Functions |
|
| 4 | Periodic Functions | Unit Review: Periodic Functions |
|
Quadratic Equations and Functions
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Quadratic Equations and Functions | Solving Quadratics with the Square Root Property |
|
| 2 | Quadratic Equations and Functions | Solving Quadratics by Completing the Square |
|
| 3 | Quadratic Equations and Functions | Solving Quadratics Using the Quadratic Formula |
|
| 4 | Quadratic Equations and Functions | Quadratic Equations in Quadratic Form |
|
| 5 | Quadratic Equations and Functions | Applications of Quadratic Equations |
|
| 6 | Quadratic Equations and Functions | Graphing Quadratics Using Their Properties |
|
| 7 | Quadratic Equations and Functions | Graphing Quadratics Using Transformations |
|
| 8 | Quadratic Equations and Functions | Solving Quadratic Inequalities |
|
| 9 | Quadratic Equations and Functions | Unit Review: Quadratic Equations and Functions |
|
Roots and Radicals
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Roots and Radicals | Simplifying Expressions with Roots |
|
| 2 | Roots and Radicals | Simplifying Radical Expressions |
|
| 3 | Roots and Radicals | Simplifying Rational Exponents |
|
| 4 | Roots and Radicals | Add, Subtract, and Multiply Radical Expressions |
|
| 5 | Roots and Radicals | Divide Radical Expressions |
|
| 6 | Roots and Radicals | Solving Radical Equations |
|
| 7 | Roots and Radicals | Using Radicals in Functions |
|
| 8 | Roots and Radicals | The Complex Number System |
|
| 9 | Roots and Radicals | Unit Review: Roots and Radicals |
|
The Unit Circle, Sine, and Cosine
| Unit | Title | Status | |
|---|---|---|---|
| 1 | The Unit Circle, Sine, and Cosine | Angles |
|
| 2 | The Unit Circle, Sine, and Cosine | Right Triangle Trigonometry |
|
| 3 | The Unit Circle, Sine, and Cosine | The Unit Circle |
|
| 4 | The Unit Circle, Sine, and Cosine | The Other Trigonometric Functions |
|
| 5 | The Unit Circle, Sine, and Cosine | Unit Review: The Unit Circle, Sine, and Cosine |
|
Trigonometric Identities and Equations
| Unit | Title | Status | |
|---|---|---|---|
| 1 | Trigonometric Identities and Equations | Verifying Trigonometric Identities |
|
| 2 | Trigonometric Identities and Equations | Sum and Difference Identities |
|
| 3 | Trigonometric Identities and Equations | Double-Angle, Half-Angle, and Reduction Formulas |
|
| 4 | Trigonometric Identities and Equations | Product-to-Sum and Sum-to-Product Formulas |
|
| 5 | Trigonometric Identities and Equations | Solving Trigonometric Equations |
|
| 6 | Trigonometric Identities and Equations | Unit Review: Trig Identities and Equations |
|